Measures and Content | |
---|
Temperature Range | -24 to -14 °C |
Climate Class | 5 |
Gross / Net Weight | 115 / 100 kg |
Gross / Net Volume | 670 / 620 l |
Design and Material | |
---|
Castors | 4 wheels, 2 with brake |
Exterior Finish | White |
Interior Finish | White painted steel |
Lock | Yes |
Lid No & Type | 2 flat sliding temp. glass lids |
Basket No & Type | 8 Wire baskets, white |
Max No. of Baskets | 8 pcs |
Cooling and Functions | |
---|
Type of Controller | Mechanical |
Type of Cooling | Static |
Type of Defrost | Manual |
Refrigerant | R290 |
Refrigerant Charge | 125 g |
Thermometer | Yes |
Power and Consumption | |
---|
Energy Class | |
Energy Consumption | 3.56 kWh/24h |
Annual Energy Cons. | 1299 kWh/year |
Input Power | 292 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Dimensions | |
---|
Internal Dimension (WxDxH) | 1930 x 510 x 655 mm |
External Dimension (WxDxH) | 2055 x 630 x 892 mm |
Packed Dimension (WxDxH) | 2100 x 750 x 940 mm |
| |