You have no items in your shopping cart.
Available:
Staycold Model : SHD1140F 930lt Stainless Steel Double Door Freezer
Specifications |
|
|
|
|
| |||||
Climate Class | 5 |
|
|
|
|
| ||||
|
|
|
|
|
| |||||
Capacity (ltr) | 930 |
|
|
|
|
| ||||
|
|
|
|
|
|
| ||||
Shelves | 10 |
|
|
|
|
|
|
| ||
Cooling Type | Forced air |
|
|
|
|
|
| |||
|
|
|
| |||||||
Voltage/Hz | 220/50 |
|
|
|
|
|
| |||
|
|
|
|
| ||||||
Refrigerant | R404 |
|
|
| ||||||
|
|
|
|
|
|
| ||||
Set-point Temperature | < -18°C |
|
|
|
|
|
| |||
|
|
|
|
| ||||||
|
|
|
|
| ||||||
|
|
| ||||||||
|
|
|
|
|
|
|
|
| ||
External Dimensions |
|
|
|
| ||||||
|
|
|
|
|
|
|
| |||
Height mm | 2020 |
|
|
|
|
|
|
| ||
Width mm | 1140 |
|
|
|
|
|
|
| ||
Depth mm | 635 |
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|