You have no items in your shopping cart.
Available:
Specifications |
|
|
|
|
|
| ||
Climate Class | 5 |
|
|
|
| |||
Capacity (ltr) | 930 |
|
|
|
| |||
|
|
|
|
| ||||
Shelves | 8 |
|
|
|
|
| ||
Cooling Type | Forced air |
|
|
|
|
|
|
|
|
|
|
| |||||
Voltage/Hz | 220/50 |
|
| |||||
|
|
|
|
|
| |||
Refrigerant | R134a |
|
|
| ||||
|
|
| ||||||
300ml Can Cap | 980 |
|
| |||||
|
|
|
|
| ||||
|
|
|
|
|
| |||
330ml Bottle Cap | 640 |
|
|
| ||||
|
|
| ||||||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
| |||||
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
| |
Width mm | 1140 |
|
|
|
|
| ||
Depth mm | 635 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|