You have no items in your shopping cart.
Available:
Specifications |
|
| |||||||||||||||||||||
Climate Class† | CC3 |
|
|
|
| ||||||||||||||||||
|
|
|
|
| |||||||||||||||||||
Capacity (ltr) | 690 |
|
|
|
|
|
| ||||||||||||||||
Shelves | 8 |
|
|
|
|
| |||||||||||||||||
Cooling Type | Forced air |
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||
Voltage/Hz | 220/50 |
|
|
| |||||||||||||||||||
|
|
|
| ||||||||||||||||||||
Refrigerant | R290 |
|
| ||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||
300ml Can Cap | 768 |
|
|
| |||||||||||||||||||
|
|
|
| ||||||||||||||||||||
330ml Bottle Cap | 480 |
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||
External Dimensions |
|
|
| ||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||
Heightmm | 2020 |
|
|
|
|
|
| ||||||||||||||||
Width mm | 890 |
|
|
|
| ||||||||||||||||||
Depth mm | 635 |
|
|
|
|
| |||||||||||||||||
|
|
|