You have no items in your shopping cart.
Available:
Staycold Model : SD890 690lt Double Sliding Door Beverage Cooler
Specifications |
|
|
|
|
| ||||
Climate Class | 5 |
|
|
|
| ||||
|
|
|
| ||||||
Capacity (ltr) | 690 |
|
|
|
|
| |||
Shelves | 8 |
|
|
|
| ||||
|
|
|
|
|
| ||||
Cooling Type | Forced air |
|
|
|
|
|
| ||
|
|
|
| ||||||
|
|
|
|
| |||||
Voltage/Hz | 220/50 |
|
|
|
|
|
| ||
|
|
|
|
| |||||
Refrigerant | R134a |
|
|
| |||||
|
|
|
| ||||||
300ml Can Cap | 768 |
|
|
|
|
|
| ||
|
|
|
|
|
|
| |||
330ml Bottle Cap | 480 |
|
|
|
| ||||
| |||||||||
|
|
|
|
|
|
| |||
Weight | 149kg |
|
|
|
|
|
| ||
External Dimensions |
|
|
|
| |||||
|
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
|
| |
Width mm | 890 |
|
|
|
|
|
|
| |
Depth mm | 635 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|