You have no items in your shopping cart.
Available:
Staycold Model : SD1360 1100lt Double Sliding Door Beverage Cooler
Specifications |
|
|
|
| |||||
Climate Class | 5 |
|
|
|
|
| |||
Capacity (ltr) | 1100 |
|
|
|
|
| |||
Shelves | 8 |
|
|
|
| ||||
|
|
|
|
|
| ||||
Cooling Type | Forced air |
|
|
|
|
|
| ||
|
|
|
| ||||||
Voltage/Hz | 220/50 |
|
|
|
|
|
| ||
|
|
|
|
| |||||
Refrigerant | R134a |
|
|
| |||||
|
|
|
|
|
|
| |||
300ml Can Cap | 1280 |
|
|
|
|
|
| ||
|
|
|
|
| |||||
330ml Bottle Cap | 800 |
|
|
| |||||
| |||||||||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| ||
External Dimensions |
|
|
|
| |||||
|
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
| ||
Width mm | 1360 |
|
|
|
|
|
|
| |
Depth mm | 635 |
|
|
|
|
|
|
|