You have no items in your shopping cart.
Available:
Staycold International Model : SD1140-FLC 400lt Double Sliding Door Fast Lane Cooler
Specifications |
|
|
|
| ||||
|
|
|
|
|
|
| ||
Climate Class | 5 |
|
|
| ||||
|
|
|
|
| ||||
Capacity (ltr) | 400 |
|
|
|
|
| ||
Shelves | 6 |
|
|
|
| |||
Cooling Type | Forced air |
|
|
|
| |||
|
|
|
|
|
|
| ||
|
|
|
|
|
| |||
Voltage/Hz | 220/50 |
|
|
| ||||
|
|
| ||||||
Refrigerant | R290 |
|
| |||||
|
|
|
|
| ||||
|
|
|
|
|
|
| ||
300ml Can Cap | 630 |
|
|
| ||||
|
|
| ||||||
340ml Bottle Cap | 336 |
|
|
|
|
| ||
|
|
|
|
|
| |||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
| |||||
|
|
|
|
|
|
| ||
Height mm | 1350 |
|
|
|
|
| ||
Width mm | 1140 |
|
|
|
|
|
| |
Depth mm | 635 |
|
|
|
|
|
| |
|
|
|