You have no items in your shopping cart.
Available:
Specifications |
|
|
|
| ||||
Climate Class | 5 |
|
|
|
| |||
Capacity (ltr) | 530 |
|
|
|
| |||
Shelves | 4 |
|
|
|
| |||
|
|
|
|
| ||||
Cooling Type | Forced air |
|
|
|
| |||
|
| |||||||
Voltage/Hz | 220/50 |
|
|
|
|
| ||
|
|
|
| |||||
Refrigerant | R290 |
| ||||||
|
|
|
|
| ||||
300ml Can Cap | 640 |
|
|
|
|
| ||
|
|
|
| |||||
330ml Bottle Cap | 360 |
|
| |||||
|
|
|
|
|
| |||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
|
|
| |||
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
| |
Width mm | 690 |
|
|
|
|
|
| |
Depth mm | 635 |
|
|
|
|
|