You have no items in your shopping cart.
Available:
Specifications |
|
|
|
| ||||
|
|
|
|
|
|
| ||
Climate Class† | CC3 |
|
| |||||
|
|
|
| |||||
Nett Capacity (ltr) | 530 |
|
|
|
|
| ||
Shelves | 4 |
|
|
| ||||
Cooling Type | Forced air |
|
|
| ||||
|
|
|
|
|
| |||
|
|
|
|
| ||||
Voltage/Hz | 220/50 |
|
| |||||
|
|
| ||||||
Refrigerant | R290 |
| ||||||
|
|
|
| |||||
|
|
|
|
| ||||
300ml Can Cap | 560 |
|
| |||||
|
|
| ||||||
330ml Bottle Cap | 360 |
|
|
|
|
| ||
|
|
|
|
|
| |||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
|
|
| |||
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
| |
Width mm | 690 |
|
|
|
|
|
| |
Depth mm | 635 |
|
|
|
|
|
| |
|
|
|