You have no items in your shopping cart.
Available:
Specifications |
|
|
|
| ||||
|
|
|
|
|
|
| ||
Climate Class† | CC3 |
|
|
|
| |||
|
|
|
|
| ||||
Capacity (ltr) | 276 |
|
|
|
|
|
| |
Shelves | 3 |
|
|
|
|
| ||
Cooling Type | Forced air |
|
|
|
| |||
|
|
|
|
|
|
| ||
|
|
|
|
|
| |||
Voltage/Hz | 220/50 |
|
|
| ||||
|
|
|
| |||||
Refrigerant | R290 |
|
| |||||
|
|
|
|
| ||||
|
|
|
|
|
|
| ||
330ml Can Cap | 294 |
|
|
| ||||
|
|
|
| |||||
330ml Bottle Cap | 168 |
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
| |||||
|
|
|
|
|
|
| ||
Height mm | 1350 |
|
|
|
|
|
| |
Width mm | 580 |
|
|
|
|
|
|
|
Depth mm | 635 |
|
|
|
|
|
|
|
|
|
|