You have no items in your shopping cart.
Available:
Specifications |
|
|
|
| ||||
|
|
|
|
|
|
| ||
Climate Class† | CC3 |
|
|
|
| |||
|
|
|
|
| ||||
Nett Capacity (ltr) | 930 |
|
|
|
|
|
| |
Shelves | 8 (4 per door) |
|
|
|
|
| ||
Cooling Type | Forced air |
|
|
|
| |||
|
|
|
|
|
|
| ||
|
|
|
|
|
| |||
Voltage/Hz | 220/50 |
|
|
| ||||
|
|
|
| |||||
Refrigerant | R290 |
|
| |||||
|
|
|
|
| ||||
|
|
|
|
|
|
| ||
300ml Can Cap | 1024 |
|
|
| ||||
|
|
|
| |||||
330ml Bottle Cap | 640 |
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
| |||||
|
|
|
|
|
|
| ||
Height mm | 2020 |
|
|
|
|
|
| |
Width mm | 1140 |
|
|
|
|
| ||
Depth mm | 635 |
|
|
|
|
|
| |
|
|
|