You have no items in your shopping cart.
Available:
Dimensions: | FRIDGE | CABINET |
|
Height (mm): | 1600 | 1980 |
|
Width (mm): | 800 | 890 |
|
Depth (mm): | 445 | 620 |
|
| TOTAL | FRIDGE |
|
Gross: | 567L | 567L |
|
Storage Capacity: | Number of Shelves - 8 (4 Per Door - Adjustable) | ||
| Shelf Size - 370mm × 480mm (0.18m2) | ||
| Double Stacked - 620 × 330ml cans | ||
| Single Stacked - 310 × 330ml cans |
| |
Doors | Number of Doors - 2 |
| |
| Door Size - 400 × 1395 |
| |
Lighting: | LED |
|
|
Cooling System: | Finned Evaporator - Fan Forced |
| |
Temperature Control: | Electronic |
|
|
Energy: | Start Current - 5.08Amps |
| |
| Run Current - 2.35 Amps |
| |
| Consumption – 5.55Kwh/24hrs |
| |
Finish: | Interior - Chromadek Steel |
| |
| Exterior - Chromadek Steel |
| |
Feet: | Adjustable levelling Feet |
|