Measures and Content | |
---|
Temperature Range | -24 to -18 °C |
Climate Class | 5 |
Gross / Net Weight | 153 / 148 kg |
Gross / Net Volume | 520 / 484 l |
Design and Material | |
---|
Castors | 4 wheels, 2 with brake |
Exterior Finish | SS304 |
Interior Finish | SS304 |
Interior Light | LED |
Lock | Yes |
Lid No & Type | |
Door No & Type | 1 hinged self-closing solid door |
Door Reversible | Yes |
Shelves No & Type | 3 wire shelves white |
Shelf Dimensions | GN2/1 |
Shelf Color | White |
Max load on Shelves | 110 kg/m² |
Cooling and Functions | |
---|
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic |
Refrigerant | R290 |
Refrigerant Charge | 90 g |
Thermometer | Yes |
Power and Consumption | |
---|
Energy Class | |
Energy Consumption | 6.57 kWh/24h |
Annual Energy Cons. | 2398 kWh/year |
Input Power | 650 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 45 dB(A) |
Dimensions | |
---|
Internal Dimension (WxDxH) | 533 x 700 x 1400 mm |
External Dimension (WxDxH) | 740 x 830 x 2010 mm |
Packed Dimension (WxDxH) | 770 x 880 x 2070 mm |